Related Items

    Measure Y Reports

    As part of the reporting component to Measure Y, the Santa Monica Police Department provides a weekly report of bookings and citations for marijuana related incidents on private property.



    Report Date Reporting Period
    May 19 2013 May 12, 2013 through May 18, 2013
    May 12 2013 May 05, 2013 through May 11, 2013
    May 05 2013 April 28, 2013 through May 04, 2013
    Apr 28 2013 April 21, 2013 through April 27, 2013
    Apr 21 2013 April 14, 2013 through April 20, 2013
    Apr 14 2013 April 07, 2013 through April 13, 2013
    Apr 07 2013 March 31, 2013 through April 06, 2013
    Mar 31 2013 March 24, 2013 through March 30, 2013
    Mar 24 2013 March 17, 2013 through March 23, 2013
    Mar 17 2013 March 10, 2013 through March 16, 2013
    Mar 10 2013 March 03, 2013 through March 09, 2013
    Mar 03 2013 February 24, 2013 through March 02, 2013
    Feb 24 2013 February 17, 2013 through February 23, 2013
    Feb 17 2013 February 10, 2013 through February 16, 2013
    Feb 10 2013 February 03, 2013 through February 09, 2013
    Feb 03 2013 January 27, 2013 through February 02, 2013
    Jan 27 2013 January 20, 2013 through January 26, 2013
    Jan 20 2013 January 13, 2013 through January 19, 2013
    Jan 13 2013 January 06, 2013 through January 12, 2013
    Jan 06 2013 December 30, 2012 through January 05, 2013
    May 19 2013 May 12, 2013 through May 18, 2013
    May 12 2013 May 05, 2013 through May 11, 2013
    May 05 2013 April 28, 2013 through May 04, 2013
    Apr 28 2013 April 21, 2013 through April 27, 2013
    Apr 21 2013 April 14, 2013 through April 20, 2013
    Apr 14 2013 April 07, 2013 through April 13, 2013
    Apr 07 2013 March 31, 2013 through April 06, 2013
    Mar 31 2013 March 24, 2013 through March 30, 2013
    Mar 24 2013 March 17, 2013 through March 23, 2013
    Mar 17 2013 March 10, 2013 through March 16, 2013
    Santa Monica Police Department © 2013
    333 Olympic Drive, P.O. Box 2200 Santa Monica, CA 90401 • 310.395.9931 • police@smgov.net